Clinical Psychology Graduate Programs Interview Lists
The interview lists for the Clinical Psychology graduate programs are below.
Clinical Psychology M.Sc. Interviews: B102 - 11.06.2025 - Wednesday- 10:00
Clinical Psychology PhD Interviews: B102 - 12.06.2025 - Thursday- 10:00
Clinical Psychology PhD on BS Interviews: B102 - 12.06.2025 - Thursday- 10:30
Master
Application Number | Last Name | First Name |
---|---|---|
9698653 | A*********** | E**** M***** |
9669658 | A****** | M**** |
9675207 | A******* | A**** |
2356590 | A******* | A*** N**** |
2356632 | A***** | F***** S*** |
9671747 | A***** | S*** N** |
9679083 | A***** | N***** E*** |
9669534 | A*** | B****** |
9811368 | A*** | E*** |
9673413 | A****** | E***** N*** |
9699271 | B****** | A*** |
9676611 | B**** | F**** |
9678237 | B******** | M******* S***** |
9673085 | C**** | A***** |
9668533 | Ç**** | Ç**** |
9669133 | Ç**** | E*** G***** |
9669735 | Ç******** | İ*** |
9672588 | Ç****** | Ş**** |
9703273 | D**** | E*** |
9668229 | D*** | Y***** |
2424588 | D**** | Ü*** M***** |
9670341 | D**** | F***** K******* |
9671865 | D**** | I**** |
9675190 | E****** | F**** N** |
9670275 | G*** | H**** N** |
9670810 | G****** | E*** D**** |
9668557 | G****** | İ***** |
9668805 | G***** | B**** |
2286631 | G******* | A*** A*** |
9668477 | G***** | S**** |
9699407 | G***** | E*** G**** |
I**** | A******* | |
9674899 | K** | F***** S**** |
9668627 | K**** | A******* |
9674115 | K**** | H***** S**** |
9668244 | M********** | D***** |
9680122 | O****** | N**** Y***** |
2357101 | O*** | H**** |
9668432 | O**** | İ*** |
9668523 | Ö***** | E**** |
9671970 | Ö**** | İ*** |
9668605 | Ö**** | E*** |
9668905 | Ö*** | T**** |
9726230 | P*** U*** | E*** |
9668683 | P**** | A***** |
9729485 | S*********** | S****** |
9673804 | S***** | A*** |
9695702 | S**** | U*** |
9668510 | S***** | F**** |
9674087 | S***** | D**** |
9674873 | S**** | S*** |
9803413 | S***** | N** B*** |
9672793 | S** | A****** |
9673461 | Ş****** | M*** |
9882925 | Ş***** | P**** |
2418200 | T********* | S*************** |
9672285 | T**** | Z***** |
9669569 | T**** | F***** |
9680520 | T**** | N******* |
9671424 | U****** | R****** |
9668978 | U*** | K**** |
9671908 | Y***** | M***** A*** |
9668228 | Z**** | S**** A**** |
PhD
Application Number | Last Name | First Name |
---|---|---|
9765646 | D****** | S***** S*** |
9670479 | D***** | E*** |
2070191 | D**** | K**** M*** |
9765542 | K*********** | A*** |
9769054 | M**** | M**** |
9670005 | O******** | T*** T******* |
9801993 | O*** | B***** S* |
2070407 | S***** | D**** |
PhD on BS
Application Number | Last Name | First Name |
---|---|---|
2142321 | Ç**** | E****** |
9671310 | E* Ş***** | F****** |
2286623 | G**** | İ***** |
9669050 | S****** | M***** Z**** |
9699916 | Y***** | E**** |
Last Updated:
05/06/2025 - 13:09