Social Psychology Graduate Programs Interview Lists
The interview lists for the Social Psychology graduate programs are below.
Social Psychology M.Sc. Interviews: : B231 - 04.06.2025 - Wednesday- 09:00 - 13:00
Social Psychology Ph.D. Interviews: B231 - 04.06.2025 - Wednesday- 14:00 - 16:00
Master
Application Number | Last Name | First Name |
---|---|---|
9668671 | A******** | B**** |
9695471 | A******** | E*** B*** |
9680207 | A**** | H***** S*** |
9669851 | A*** | B**** Ş***** |
9668455 | A****** | S*** C**** |
9699271 | B****** | A*** |
9668925 | B********** | A*** |
9668893 | B******* | N*** |
9668506 | C********* | İ*** |
9669133 | Ç**** | E*** G***** |
9671426 | Ç******* | D**** |
9696601 | Ç***** | S****** |
9669824 | D***** | Ş***** |
9668557 | G****** | İ***** |
2286631 | G******* | A*** A*** |
9668477 | G***** | S**** |
9674899 | K** | F***** S**** |
9669081 | K*** | R*** |
9669152 | K*** | Ö*** |
2448694 | L*** | E*** |
9764892 | O*** | D**** |
9680096 | O**** | A****** |
9671202 | Ö****** | G**** |
9673675 | Ö****** | Z***** N**** |
9673034 | Ö****** | Ö**** |
9726230 | P*** U*** | E*** |
9668683 | P**** | A***** |
9668974 | R****** | A****** |
9673804 | S***** | A*** |
9668816 | S***** | N**** |
9668784 | Ş**** | İ***** |
9882925 | Ş***** | P**** |
9709806 | Ş****** | S**** |
2418200 | T********* | S*************** |
9668449 | Ü**** | E** |
2425247 | V******* | B**** |
9669109 | Y****** | A**** S**** |
PhD
Application Number | Last Name | First Name |
---|---|---|
9668531 | A***** | H****** |
9773438 | B**** | E** S**** |
9852780 | C***** | İ*** |
9765646 | D****** | S***** S*** |
9766790 | E**** | A**** |
9674343 | K*********** | E*** U*** |
9670177 | N****** | J***** |
9675218 | Ö*** | N**** |
9852444 | S******* | Ş**** |
1912070 | T******** G********* | M****** |
9702118 | T**** | Ö*** |
Last Updated:
05/06/2025 - 13:11